| L85A2 IW (SA80) Specifications | |
|---|---|
| Type | Assault rifle |
| Place of Origin | United Kingdom |
| Service History | |
| In Service | 1985 - Present |
| Used by | UK, Zimbabwe, Jamaica |
| Wars | Northern Ireland, 1991 Persian Gulf War, Afghanistan, Iraq War 2003 - |
| Production History | |
| Designed | 1980s |
| Manufacturer | Royal Small Arms Factory |
| Production | 1985 - 1994 |
| Number built | around 323,000 |
| Variants | L85 IW (Individual Weapon); L86 LSW (Light Support Weapon); L22A1 Carbine; L98A1 CGP (Cadet General Purpose) |
| Specifications | |
| Weight | 4.98 kg (loaded); 6.47 kg (with grenade launcher); 6.58 kg (LSW, loaded) |
| Length | 785 mm; 900 mm (LSW) |
| Barrel length | 518 mm; 646 mm (LSW) |
| Cartridge | 5.56 x 45mm NATO |
| Caliber | 5.56 mm |
| Action | Gas-operated, rotating bolt |
| Rate of fire | ~650 rounds/min |
| Muzzle velocity | 940 m/s; 970 m/s (LSW) |
| Effective range | 400 m (L85); 800m (LSW) |
| Feed system | Various STANAG Magazines |
| Sights | Tritium-illuminated telescopic sight (standard) |
Military Projects Page for SA80 Rifle (L85A2 IW)