| M1 Abram Tank Specifications | |
|---|---|
| Type | Main battle tank |
| Place of Origin | United States |
| Service History | |
| Wars | Gulf War, Iraq War |
| Production History | |
| Designer | Chrysler Defense |
| Produced | 1979- |
| Variants | M1A1, M1A2 |
| Specifications | |
| Weight | 61.4 tonnes (67.7 short tons) |
| Length | 9.79 m (32.02 ft) (gun forward) |
| Width | 3.66 m (12 ft) |
| Height | 2.44 m (8.0 ft) |
| Crew | 4 (commander, gunner, loader, driver) |
| Armour | Chobham, RHA |
| Primary armament | 120 mm M256 Smoothbore Tank Gun |
| Secondary armament | 1x .50 in (12.7 mm) M2 BMG machine gun, 2x M240 7.62 mm machine guns (1 pintle, 1 coaxial |
| Engine | AGT-1500 multi-fuel turbine engine, Honeywell LV100-5 turbine engine 1500 hp (1119 kW) |
| Power/weight | 24.5 hp/tonne |
| Transmission | Allison DDA X-1100 3B transmission |
| Suspension | Torsion bar |
| Operational Range | 465.29 km (289 mi) |
| Speed | Road: 67.72 km/h (42 mph) Off-road: 48.3 km/h (30 mph) |
Military Projects Page for M1 Abrams Main Battle Tank