| Dimensions | |
|---|---|
| Length | 7.7 |
| Width | 3.74m |
| Height | 3.0m |
| Crew | 4 Man |
| Armour | 3rd Generation composite; including high-hardness steel, tungsten and plastic filler with ceramic component. |
| Primary armament | 1 x 120 mm Rheinmetall L55 smoothbore gun. 42 rounds |
| Secondary armament | 2 x 7.62 mm MG3, 4,750 rounds |
| Engine | MTU MB 873 Ka-501 12-cylinder diesel, 1,500 HP(1,103 kW)at 2600 RPM. |
| Power/weight | 24.2 hp/tonne |
| Suspension | Torsion-bar |
| Operational range | 550 km |
| Speed | 72 km/h |
Military Projects Page for German Leopard 2 Main Battle Tank