| Stryker Combat Vehicle Specifications | |
|---|---|
| Weight | ICV: 16.47 t (18.12 sh tn) MGS: 18.77 t (20.65 sh tn) |
| Length | 6.95 m (22.92ft) |
| Width | 2.72 m (8.97 ft) |
| Height | 2.64 m (8.72 ft) |
| Crew | 2+9 |
| Armour | 14.5 mm |
| Primary armament | M68A1E4 105 mm gun (MGS), M2 .50 caliber machine gun or MK19 40 mm grenade launcher mounted in a PROTECTOR M151 Remote Weapon Station (RWS) (ICV) |
| Secondary armament | .50-cal M2 MG and M240 7.62mm MG (MGS) |
| Engine | Caterpillar 3126 diesel 260 kW (350 hp) |
| Power/weight | ICV: 15.8 kW/t (19.3 hp/sh tn) |
| Suspension | 8x8 wheeled |
| Operational Range | 500 km (300 mi) |
| Speed | 100 km/h (62 mph) |
Military Projects Page for Stryker Armoured Vehicle