12.75-18.4 GHz Outdoor SSPA Product Line

Product Description:
The MPC8-1220 ODU provides an unparalleled size, weight, & power combination. The Series has a multitude of configurations that can meet your specific needs. The models are defined by the Communication bands + RF power levels 80W, 100W, or 125W, + optional features 04 (L-Band Block Up-Converter), and 09 (28V or 48V DC power supply). The features & options are ideal for SATCOM systems serving military & commercial airborne & mobile platforms.
Size: 13.875" x 8.98" x 10.27"
Weight: 34.9 lbs.
Performance Features:
Sophia's MPC8-1220 ODU provides high data rate systems with up to 125 watts of power and 50 dB of gain. Temperature compensation circuitry minimizes gain & power variations, and the F&R power monitor supports system calibration & reverse power protection. The outdoor enclosure includes a power supply and forced air cooling system. Smart sensors in the RF assembly and power supply provide thermal & bias protection, and the monitor & control circuit provides critical performance status for initial system integration and field use.
Monitor & Control Functions:
The monitor & control processor interfaces with a host computer. All voltage, current, power, and temperature sensors are read through this interface, including the forward & reverse power monitoring. The discrete mute control is opto-isolated for trouble-free system integration. The RS422 port communications run at 9600 or 38400 baud, 8-bit word, no parity, and 1 stop bit.
Configuration Options:
Sophia's MPC8-1220 comes in two configurations: a [system based] outdoor enclosure with integrated cooling as shown above and a [module based] component housing (see component SSPA data sheet). Additional options include: L-Band Block Up-Converter, and 28V or 48V DC power supply.
"We strive to offer the smallest size, lightest weight, and best value SSPA"
KEY FEATURES:
- Discrete Mute Control
- 115/230V AC Power Supply
- Monitor & Control Processor
- Forward & Reverse Power Monitor
- Outdoor Enclosure with Forced Air
COMMUNICATION BANDS/Model #:
- 12.75 to 14.5 GHz Model: MPC8-1215
- 12.75 to 18.4 GHz Model: MPC8-1219
- 13.75 to 14.5 GHz Model: MPC8-1315
- 13.75 to 15.4 GHz Model: MPC8-1316
- 14.0 to 14.5 GHz Model: MPC8-1415
- 14.5 to 15.4 GHz Model: MPC8-1516
- 17.3 to 18.4 GHz Model: MPC8-1719

| RF Parameters | Specification |
|---|---|
| Communication Bands | (see front page) |
| Power Output (reduced power > 16 GHz) | 80W RF @ 825W AC/DC |
| Power Output (reduced power > 16 GHz) | 100W RF @ 1010W AC/DC |
| Power Output (reduced power > 16 GHz) | 125W RF typ. @ 1300W AC/DC |
| AM/PM Conversion (3.0dB Back-off) | 2.5o/dB typ. |
| Discrete Mute Control | 10 milliseconds |
| Linear Gain | 50 - 55 dB |
| Gain Flatness over Frequency Band | +/- 1.5 dB |
| Gain Flatness over any 40MHz | 0.5 dB |
| Gain Variation over Temperature | +/- 2 dB |
| Non-Harmonics/Spurious | -60 dBc |
| 2nd Harmonic | -45 dBc |
| 3rd Order IMD (3dB back-off single carrier) | -26 dBc typ. |
| Noise Figure | 12 dB |
| Input VSWR | 1.8:1 |
| Output VSWR | 2.0:1 typ. |
| Out of Band Filtering Available Upon Request | |
| Monitor & Control Parameters | Specification |
| Discrete Mute Control | Enable: 0-1V Mute: 4-5V |
| Thermal Shutdown Control | +85°C |
| Internal Temperature Monitor | +/- 3°C |
| Internal Voltage Monitor | +/- 0.2V |
| Summary Fault Monitor | GUI Viewer Software |
| Environmental/Mechanical Parameters | Specification |
| Operating Temperature (Ambient) | -40 to +50°C |
| Storage Temperature | -54 to +125°C |
| RF Input/Output Connectors | SMA Female/WR-62 or WR-75 |
| AC Power Connector (Amphenol) | Mil-C-22992, QWLD, Shell 22-22 |
| Monitor & Control Connector (Amphenol) | Mil-DTL-38999 Series 3, Shell 11-35 |
| Outline Dimensions | 13.875" x 8.98" x 10.27" |
| Weight | 34.9 lbs. |

| Function | Connector Type |
| RF Input | SMA Female |
| RF Output | WR62/75 Waveguide |
| Power | 4 Pin Male Circular |
| Mon/Contr | 10 Pin Male Circular |

