Rave engineers our standard systems to meet MIL SPEC certifications and to be flexible in design.
Our expertise reflects our commitment to become a member of your team and assist to engineer a solution that meets custom hardware requirements.
Features
- Ruggedized 1U Designed to Meet Several MIL SPEC Standards Including:
- Shock MIL-S-901D.
- Passes Vibration MIL-STD-167-1.
- Noise MIL-STD-740.
- Magnetic Permeability <= 2µ.
- Short Depth and Light Weight Aluminum Chassis.
- Single or Dual Xeon Processors with an 800MHz System Bus.
- Two Exposed 3.5" Bays for SCSI Disk Drives.
- Slim DVD-RW or CD-RW Drive.
- Power Supply Tested for 400Hz Operation.

| Motherboard | Intel SE7520AF2 with Intel E7520 Chipset and Intel IOP332 Processor with Intel XScale Technology. |
| Processor | Single or Dual Xeon with 800MHz System Bus |
| System Memory | Registered ECC DDR2 400 SDRAM 72-bit (Eight Slots, First DIMM may be populated singularly; additional memory must be populated in pairs), 16GB Max Memory. |
| Expansion Slots | PCI-X One 133/100/66MHz Slot. |
| Onboard Graphics | ATI 8MB RageXL SVGA Video Controller. |
| Standard Interfaces | Dual Intel PRO/1000 Server Network Connections Supporting 10BASE-T, 100BASE-TX, and 1000BASE-T, Two LSI Logic Ultra320/LVD Channels, Dual-Channel SATA 150 (two connectors) Supporting Integrated RAID 0 and 1, Single-Channel ATA/100 Controller, One 9-pin Serial Port, Three USB Ports, Two PS/2 Ports. |
| Front Accessible Storage | Two 3.5" Bays for Removable Disk Drives Slim DVD-RW or CD-RW. |
| Software | Microsoft Windows 2003 and 2000. |
| Chassis | 1U, 16.93"W x 1.70"H x 22"D, 25.0 lb, Four 38mm System Fans |
| Power Supply | 400 Watt Full Range, Power Supply Tested for 400Hz Operation. |
| Ac Power | 90-264VAC Full Range, 47-63Hz, .3KVA/1023BTU. |
| System Environment | 0° C (50° F), 40° C (104° F), Designed to meet 10%-95% non-condensing, Designed to meet MIL-S-901D, Designed to meet MIL-STD-167-1, Designed to meet MIL-STD-740, Designed to meet 10,000 ft, Designed to meet 40,000 ft. |
| |
