The Ricoh SFX5510MSD is the first SecureFaxTM system to offer advanced secure fax features of 11" x 17" transmission and reception with Secure Color File Transmission.
In addition to an array of standard features, that are designed to give users a powerful new secure communication tool.
Fax Features
- Standard All-in-One Toner Cartridge and RS232 Interface Cable for connection to the Commonly used encryption devices included with each unit.
- First SecureFaxTM transmission and reception in paper sizes up to 11" x 17".
- First secure color data transfer system in paper sizes up to 11" x 17".
- 23 page per minute deployable printer that prints on paper sizes up to 11" x 17".
- Also functions as a feature-rich G3 facsimile in clear mode and deployable color scanner.
- Provides true 128 Kbps transmission speed when connected to a STE encryption device.
- MIL-Std-188-161D and STANAG 5000 Compliant.

| SecureFax Specifications | |
| ADF Capacity | 75 sheets |
| Data Compression | MH,MR,MMR,JBIG |
| Dimensions (W x D x H) | (Excluding trays and Projections) WxDxH: 19.9" x 24" x 18.9" |
| Halftone | 64 Levels (with ARGONA) |
| LCD Display Size | 4 lines x 40 Characters Each |
| Max Document Width/Scan Width | 11.7"/11.6"/11.5" |
| Maximum Paper Size | 11" x 17" (Ledger) |
| Paper Capacity | Standard: 500 Sheets (Ltr/Lgl/Ldg) (up to 4) 100- sheet Bypass Feeder Max: 2,600 Sheets/6 Sources |
| Physical Interfaces | Secure Mode - DB25, RS232/MIL-STD-188-161D G3 (PSTN) - RJ11 G4 (ISDN Option) - RJ45 |
| Power Requirements | 120V, 60Hz |
| Recording Method | Laser |
| Regulatory Approvals | FCC Part 15 - Class B, FCC Part 69/IC, UL/cUL,MIL-STD 188-161D Compliance Certification (J.I.T.C) Pending Approval |
| Resolution Enhancement | Super Smoothing HQ |
| Scan Resolution | Standard: 200 x 200 dpi Detail: 200 x 200 Color Scan to PC 300 x 300 Super Fine 400 x 400 Extra Super fine 600 x 600 |
| Scan Speed | B&W - 1.5 seconds, Color - 4.5 seconds |
| SecureFax Compatibility | Ricoh SFX Series (3900M/MI, 2000M/TE, 4800MD,3700M/TE, 3500M, 2800M/TE, 80M/TE) Ricoh 2110M, 2112T, Ricoh Secure Card (RSC) Ilex 595, 750, 890 Cryptek T-10A, TS-14, TS-21, TS-40, TS-41, TS-50, TS-51 Government Furnished Equipment: STE,STU-III, KY-57, KY-58, FNBDT |
| Security Specifications | Secure Mode - DB25, RS232/MIL-STD-188-161D G3 (PSTN) - RJ11 G4 (ISDN Option) - RJ45 |
| Type | Desktop Laser SecureFax |
| Weight | 62.8 lbs. (Excluding Trays and Options) |
| ISDN Digital Fax Specifications | |
| Data Transmission Speed | 64-Kbps |
| ISDN Interface: | National ISDN-1 |
| ISDN Interface: | S/T Interface (RJ-45) NT-1 required |
| Line Requirement | ISDN Basic Rate Interface (BRI) |
| Transmit Resolution | Standard: 200 x 100 dpi Detail: 200 x 200 Detail: 200 x 200 dpi Fine: 200 x 400 dpi |